| Department | Report |
|---|---|
| Department of Agriculture and Fisheries | DAF regulator performance report 2019–20 |
| Queensland Racing Integrity Commission | QRIC regulator performance report 2019–20 |
| Safe Food Production Queensland | SFQ annual report 2019–20
(page 8) |
| Queensland Fire and Emergency Services | QFES regulator performance report 2019–20 |
| Department of Employment, Small Business and Training | DESBT regulator performance report 2019–20 |
| Department of Environment and Science | DES regulator performance report 2019–20 |
| Queensland Parks and Wildlife Service | (See DES) |
| Queensland Health | QH annual report 2019–20
(Prevention Division, pages 96 – 103) |
| Department of Housing and Public Works (Community Housing) | DHPW regulator performance report 2019–20 |
| Board of Architects of Queensland | BOAQ regulator performance report 2019–20 |
| Board of Professional Engineers of Queensland | BPEQ regulator performance report 2019–20 |
| Queensland Building and Construction Commission | QBCC annual report 2019–20
(pages 106 – 108) |
| Residential Tenancies Authority | RTA regulator performance report 2019–20 |
| Office of Fair Trading | OFT outcomes report 2019–20
(pages 58 – 67) |
| Office of Liquor and Gaming Regulation | OLGR statistical report 2019–20
(pages 53 – 56) |
| Queensland Police Service (Weapons Licensing) | weapons licensing regulator performance report 2019–20 |
| Resources Safety and Health Queensland | RSHQ regulator performance report 2019–20 |
| Department of State Development, Infrastructure, Local Government and Planning | DSDILGP regulator performance report 2019–20 |
| Office of the Coordinator General | (See DSDILGP) |
| Economic Development Queensland | (See DSDILGP) |
| Planning (Queensland Treasury) | QT regulator performance report 2019–20 |
| Office of Industrial Relations | OIR regulator performance report 2019–20 |
| Department of Transport and Main Roads | DTMR annual report 2019–20
(pages 206 – 229) |