| Department/Agency | Report |
|---|---|
| Department of Agriculture and Fisheries | DAF regulator performance report 2022 23 |
| Queensland Racing Integrity Commission | QRIC regulator performance report 2022 23 |
| Safe Food Production Queensland | SFQ regulator performance report 2022 23 |
| Department/Agency | Report |
|---|---|
| Queensland Fire Department | QFES regulator performance report 2022 23 |
| Department/Agency | Report |
|---|---|
| Department of Employment, Small Business and Training | DYJESBT regulator performance report 2022 23 |
| Department/Agency | Report |
|---|---|
| Department of Energy and Climate (Biofuels mandate) | DEPW regulator performance report 2022 23 |
| Department/Agency | Report |
|---|---|
| Department of Environment, Science and Innovation | DES regulator performance report 2022 23 |
| Queensland Parks and Wildlife Service | (See DESI) |
| Department/Agency | Report |
|---|---|
| Queensland Health | QH annual report 2022 23
(Prevention Division, pages 87 – 108) |
| Department/Agency | Report |
|---|---|
| Department of Housing and Public Works – Regulatory Services (Community Housing) | DH regulator performance report 2022 23 |
| Board of Architects of Queensland | BOAQ regulator performance report 2022 23 |
| Board of Professional Engineers of Queensland | BPEQ regulator performance report 2022 23 |
| Queensland Building and Construction Commission | QBCC regulator performance report 2022 23 |
| Residential Tenancies Authority | RTA regulator performance report 2022 23 |
| Department/Agency | Report |
|---|---|
| Office of Fair Trading | OFT regulator performance report 2022 23 |
| Office of Liquor and Gaming Regulation | OLGR regulator performance report 2022 23 |
| Department/Agency | Report |
|---|---|
| Queensland Police Service (Weapons Licensing) | weapons licensing regulator performance report 2022 23 |
| Department/Agency | Report |
|---|---|
| Department of Resources | DR regulator performance report 2022 23 |
| Resources Safety and Health Queensland (pages 15 – 32 of annual report and Regulator performance report) | RSHQ regulator performance report 2022 23 |
| RSHQ annual report 2022 23
(pages 15 – 32) |
| Department/Agency | Report |
|---|---|
| Department of State Development and Infrastructure | DSDILGP regulator performance report 2022 23 |
| Office of the Coordinator General | (See DSDI) |
| Economic Development Queensland | (See DSDI) |
| Office of Industrial Relations | OIR regulator performance report 2022 23 |
| Department/Agency | Report |
|---|---|
| Department of Transport and Main Roads | DTMR regulator performance report 2022 23 |
| Department/Agency | Report |
|---|---|
| Queensland Revenue Office | QRO regulator performance report 2022 23 |