| Department/Agency | Report |
|---|---|
| Department of Primary Industries | DPI regulator performance report 2024 25 |
| Queensland Racing Integrity Commission | QRIC regulator performance report 2024 25 |
| Safe Food Production Queensland | SFQ regulator performance report 2024 25 |
| Department/Agency | Report |
|---|---|
| Queensland Fire Department | QFD regulator performance report 2024 25 |
| Department/Agency | Report |
|---|---|
| Department of Environment, Tourism, Science and Innovation | DETS regulator performance report 2024 25 |
| Queensland Parks and Wildlife Service | (See DETSI) |
| Department/Agency | Report |
|---|---|
| Queensland Health | QH regulator performance report 2024 25
(Population Health Division, pages 77–90) |
| Department/Agency | Report |
|---|---|
| Department of Housing and Public Works – Regulatory Services (Community Housing) | DHPW regulator performance report 2024 25 |
| Board of Architects of Queensland | BOAQ regulator performance report 2024 25 |
| Board of Professional Engineers of Queensland | BPEQ regulator performance report 2024 25 |
| Queensland Building and Construction Commission | QBCC regulator performance report 2024 25 |
| Residential Tenancies Authority | RTA regulator performance report 2024 25 |
| Department/Agency | Report |
|---|---|
| Queensland Worker Screening Services | QWSS regulator performance report 2024 25 |
| Office of Fair Trading | OFT regulator performance report 2024 25 |
| Office of Liquor and Gaming Regulation | OLGR regulator performance report 2024 25 |
| Department/Agency | Report |
|---|---|
| Queensland Police Service (Weapons Licensing) | weapons licensing regulator performance report 2024 25 |
| Department/Agency | Report |
|---|---|
| Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development | DNRMMRRD strategic compliance focus areas report 2024 25
(pages 17–20) |
| Resources Safety and Health Queensland | RSHQ annual report 2024 25
(pages 13–31 and Appendix 3) |
| Department/Agency | Report |
|---|---|
| Department of State Development, Infrastructure and Planning | DSDIP regulator performance report 2024 25 |
| Office of the Coordinator-General | (See DSDIP) |
| Economic Development Queensland | EDQ regulator performance report 2024 25 |
| Office of Industrial Relations | OIR regulator performance report 2024 25 |
| Department/Agency | Report |
|---|---|
| Department of Trade, Employment and Training | DTET regulator performance report 2024 25 |
| Department/Agency | Report |
|---|---|
| Department of Transport and Main Roads | DTMR regulator performance report 2024 25 |
| Department/Agency | Report |
|---|---|
| Queensland Revenue Office | QRO regulator performance report 2024 25 |
| Biofuels mandate | QT regulator performance report 2024 25 |